| New Delhi | Mumbai | Goa | Chennai | Bangalore |
| Mayur Vihar | Colaba | anjuna goa | Ambattur | Doorvani Nagar |
| Patparganj | Dadar | candolim goa | Anna Nagar | Kadugodi Colony |
| Preet Vihar | Fort Area | majorda goa | Ayanavaram | Vimanapura |
| Shahdara | Kalbadevi | north goa | Kilpauk | Whitefield |
| Dwarka | Nariman Point | south goa | Porur | Basaveshwara Nagar |
| Janakpuri | Parel | benaulim goa | Vadapalani | Jnana Bharathi |
| Punjabi Bagh | Tardeo | baga goa | Ennore | Kamakshipalya |
| Rohini | Worli | calangute goa | Perambur | Laggere |
| Civil Lines | Chembur | colva goa | Pozhal | Banaswadi |
| Model Town | Ghatkopar | panaji goa | Purasavakkam | HBR layout |
| Pitampura | Kurla | panjim goa | Tiruvottiyur | Hebbal |
| Chanakyapuri | Mulund | palolem goa | Tondiarpet | Hennur |
| Greater Kailash | Powai | ramada goa | Adyar | Jakkur |
| Lajpat Nagar | Andheri | old goa | KK Nagar | Jalahalli East |
| Mehrauli | Bandra | ponda goa | Kotturpuram | Jalahalli West |
| Nehru Place | Borivali | madgaon goa | Meenambakkam | Peenya Industrial Area |
| Safdarjung | Dahisar | bardez goa | Mylapore | Sanjeevini Nagar |
| South Extension | Goregaon | arambol goa | Saidapet | Yeshwantpur |
| Vasant Kunj | Juhu | kamat goa | Tambaram | BTM layout |
| Chandni Chowk | Kalyan | aguada goa | Teynampet | Jayanagar |
| Connaught Place | Navi Mumbai | mapusa goa | Thyagaraya Nagar | J.P.Nagar |
| Karol Bagh | Raigarh | vasco da gama goa | Tiruvanmiyur | Koramangala |
| Pragati Maidan | Thane | margao goa | Velachery | Kumaraswamy Layout |
| canacona goa | Egmore | Puttenahalli | ||
| Kolkata | Shimla | George Town | RajaRajeshwari Nagar | |
| Baguiati | Chamba | Hyderabad | Nungambakkam | Adugodi |
| Salt Lake City | Kangra | Amberpet | Royapettah | Banashankari |
| Sealdah | Una | Habsiguda | Triplicane | Basavanagudi |
| Tangra | Bilaspur | Jamia Osmania | Chickpet | |
| Behala | Solan | Tarnaka | Ahmedabad | Indira Nagar |
| Garden Reach | Sirmaur | Banjara Hills | Bapu Nagar | Rajaji Nagar |
| Khidirpur | Kinnaur | Hitech City | Rakhial | R.T. Nagar |
| Dakshineswar | Kullu | Jubilee Hills | Saraspur | Shivaji Nagar |
| Dum Dum | Langar House | Sarangpur Darwaza | ||
| Lake Town | Pune | Mehdipatnam | Ambawadi | Jaipur |
| Maniktala | Daund | Mushirabad | Ellis Bridge | Adarsh Nagar |
| Nager Bazar | Shirur | Prakasham Nagar | Ghatlodia | Ashok Nagar |
| Shobha Bazar | Bhor | Punjagutta | Gulbai Tekra | Bani Park |
| Shyam Bazar | Mulshi | Afzal Gunj | Mem Nagar | Bapu Nagar |
| Tala | Wadgaon | Dilsukhnagar | Naranpura | Civil Lines |
| Alipur | Welhe | Keshavagiri | Navrangpura | Jawahar Nagar |
| Baliganja | Ambegaon | Lal Darwaza | Paldi | Jhotwara |
| Gariya | Junnar | NTR Nagar | University Area | Malviya Nagar |
| Jadavpur | Rajgurunagar | Umda Bazar | Vadaj | Mansarovar |
| Jodhpur Park | Baramati | Begumpet | Vasana | Pink City |
| Kalighat | Indapur | Bolarum | Vastrapur | Rambagh |
| Kasba | Purandhar | Marredpally | Asarwa | Sodala |
| Taliganja | Aundh | Sanathnagar | Meghani Nagar | Shankarnagar |
| BBD Bagh | Bhawani Peth | Trimulgherry | Ranip | Shastri Nagar |
| Entali | Erandwana | Karimnagar | Sabarmati | Vidhyadhar Nagar |
| Esplanade | Ghorpuri Lines | Mahabubnagar | Shahibaug | |
| Kalyani Nagar | Medak | Dani Limbada | Agra | |
| Kondhwa | Nalgonda | Jamalpur | Civil Lines | |
| Kothrud | Nizamabad | Kankaria | Dayal Bagh | |
| Narayan Peth | Warangal | Khokra Mehmedabad | Etmadpur | |
| Pimpri Chinchwad | Abids | Maninagar | Idgah Colony | |
| Shivaji Nagar | Himayat Nagar | Astodia | Khandari | |
| Swargate | Nampally | Dariapur | Loha Mandi | |
| Kadia | Madhu Nagar | |||
| Kalupur | Mantola | |||
| Lal Darwaza | Rakabganj | |||
| Raipur | Shahganj | |||
| Shahpur | Sikandra | |||
| Tajganj |
| International Airport | |
| Kolkata
Airport Name: Netaji Subhas Chandra Bose Interational Airport. City Name : Kolkata State : West Bengal Distance from City : 20 Kms. |
Gaya
Airport Name : Gaya International Airport (connected to Buddhist countries only) City Name : Gaya State : Bihar Distance from City : 06 Kms. |
| Domestic Airport | |
| Behala
Airport Name : Dum Dum Airport, Behala City Name : Kolkata State : West Bengal Distance from City : 16 Kms. west of Kolkata |
Agartala
Airport Name : C.A. Agartala City Name : Agartala State : Tripura Distance from City : 12 KM South East From City (154°) |
| Tezu
Airport Name : Tezu Airport City Name : Tezu State Arunachal Pradesh Distance 04 Kms. |
Cooch Behar
Airport Name : Cooch Behar Airport City Name : Cooch Behar State : West Bengal Distance from City : 5 Kms. |
| Dibrugarh
Airport Name : Dibrugarh City Name : Dibrugarh State : Assam Distance from City : 15 Km / East, North East of Dibrugarh Town |
Bagdogra
Airport Name : Civil Enclave Bagdogra City Name : Siliguri State : West Bengal Terminal : Domestic Terminal Distance from City : 16 KMS from Siliguri City |
| Airport Name : Civil Air Terminal, Jorhat
City Name : Jorhat State : Assam Distance from City : 7 Km south of city |
Behala
Airport Name : Behala City Name : Kolkata State : West Bengal Distance from City : 16 Kms. west of Kolkata |
| Dimapur
Airport Name : Dimapur Airport City Name : Dimapur State : Nagaland Distance from City : 5 Kms. |
Ranchi
Airport Name : Ranchi Airport City Name : Ranchi State : Jharkhand Distance from City : 5 Kms. |
| Tezpur
Airport Name : Tezpur Airport City Name : Tezpur State : Assam Distance from City : 7 Kms. |
Gaya
Airport Name : Gaya Airport City Name : Gaya State : Bihar Distance from City : 06 Kms. |
| Shillong
Airport Name : Shillong (Umroi) Airport City Name : Shillong State : Meghalaya Distance from City : 30 Kms. |
Patna
Airport Name : Patna Airport City Name : Patna State : Bihar Passenger Terminals Domestic Terminal Distance from City : 05 Km. from City |
| Silchar
Airport Name : Silchar Airport City Name : Silchar State : Assam Distance from City : 24 Km North East of Silchar City |
Bhubaneswar
Airport Name : Biju Patnaik Airport City Name : Bhubaneswar State : Orissa Distance from City : 3 Kms from city center south of city |
| Imphal
Airport Name: Imphal Airport City Name: Imphal State: Manipur Distance from City: 08 Kms from Imphal city toward south. |
Here is the list of all countries, their capital names, and currencies:
| Countries with Capital and Currency of Asia | ||
| Country | Capital | Currency |
| Afghanistan | Kabul | Afghani |
| Bahrain | Manama | Bahraini Dinar |
| Bangladesh | Dhaka | Taka |
| Bhutan | Thimpu | Ngulturm |
| Brunei | Bandar Seri Begawan | Ringgit |
| Cambodia | Phnom Panh | Rile |
| China | Beijing | Yuan |
| Cyprus | Nicosia | Cyprus Pounnd |
| India | New Delhi | Indian Rupee |
| Indonesia | Djakarta | Rupiah |
| Iran | Tehran | Riyal |
| Iraq | Baghdad | Iraqi Dinar |
| Israel | Tel Aviv | Shekel |
| Japan | Tokyo | Yen |
| Jordan | Amman | Lordan Dinar |
| Kazakhstan | Akmola | Tenge |
| Korea (North) | Pyongyang | Won (KPW) |
| Korea (South) | Seoul | Won (KRW) |
| Kuwait | Kuwait City | Kuwait Dinar |
| Kyrgystan | Bishkek | Som (KGS) |
| Laos | Vientiane | Kip |
| Lebanon | Beirut | Lebnanesse Pound |
| Malaysia | Kuala Lumpu | Malaysian Ringgit |
| Maldives | Male | Rufiyaa |
| Mongolia | Ulan-Bator | Tugrik |
| Myanmar | Yangoon | Kyat |
| Nepal | Kathamandu | Nepalese Rupee |
| Oman | Muscat | Omani Rial |
| Pakistan | Islamabad | Pakistani Rupee |
| Philippines | Manila | Piso |
| Qatar | Dola | Qatari Riyal |
| Saudi Arabia | Riyadh | Riyal (SAR) |
| Singapore | Singapore | Singapore Dollar |
| Sri Lanka | Colombo | Sri Lanka Rupee |
| Syria | Damascus | Syrian Pound |
| Taiwan | Taipei | New Taiwan Dollar |
| Tajikistan | Dushambe | Tajik Rouble |
| Thailand | Bangkok | Baht |
| Turkemenistan | Ashkabad | Manat (TMM) |
| Turkey | Ankara | Turkish Lira |
| United Arab Emirates | Abu Dhabi | Dirham |
| Uzbekistan | Tashkent | Som (UKS) |
| Vietnam | Hanoi | Dong |
| Yemen | Sana | Riya (YER) |
| Countries with Capital and Currency of Europe |
||
| Country | Capital | Currency |
| Albania | Tirana | Lek |
| Andorra | Andorra-la-vella | Franc Pesta |
| Armenia | Yerevan | Dram |
| Austria | Vienna | Schilling |
| Belarus | Baku | Manat |
| Belgium | Minsk | Russian Rouble |
| Bosnia-Herjego Vina | Brussels | Belgian Franc |
| Bulgaria | Sarajevo | Dinar |
| Croatia | Sofia | Lev |
| Czech | Zagreb | Kuna |
| Denmark | Copenhagen | Danish Krone |
| Estonia | Tallinn | Kroon |
| Finland | Helsinki | Marakka |
| France | Paris | Franc |
| Georgia | Tbilisi | Lari |
| Germany | Berlin | Deutsche Mark |
| Greece | Athens | Drachma |
| Hungary | Budapest | Forint |
| Iceland | Reykavik | Krona |
| Ireland | Dublin | Irish Pound |
| Italy | Rome | Lira |
| Latvia | Riga | Lats |
| Leichtenstein | Vaduz | Swiss Franc |
| Lithuania | Vilnius | Litas |
| Luxemburg | Luxemburg | Luxemburg France |
| Macedonia | Skopje | Dinar |
| Malta | Valletta | Maltese Lira |
| Moldova | Chisinau | Leu |
| Monaco | Monaco | French Franc |
| Montenegro | Podgorica | Euro |
| Netherlands | The Hague | Guilder |
| Norway | Oslo | Norwegian Krone |
| Poland | Warsaw | Zloty |
| Portugal | Lisbon | Escudo |
| Republic | Prague | Koruna |
| Romania | Bucharest | Lei |
| Russia | Moscow | Rouble |
| San Marino | San Marino | Italian Lira |
| Slovakia | Bratislava | Slovak Koruna |
| Slovania | Ljubljana | Tolar |
| Spain | Madrid | Peseta |
| Sweden | Stockholm | Krona(SEK) |
| Switzerland | Berne | Swiss Franc |
| Ukraine | Kiev | Karbovanets |
| United Kingdom | London | Pound Sterling |
| Vatican City State | Vatican City | Italian Lira |
| Yugoslavia | Belgrade | New Dinar |
| Countries with Capital and Currency of Africa | ||
| Country | Capital | Currency |
| Algeria | Algiers | Algerian Dinar |
| Angola | Luanda | Kwanza |
| Benin | Porto Novo | Franc (CFA) |
| Bostwana | Gaborone | Pula |
| Burkina Faso | Ouagadougou | Franc (CFA) |
| Burundi | Bujumbura | Burundi Franc |
| Cameroon | Yaoundi | Franc (CFA) |
| Cape Verde | Prala | Cape Verde Escudo |
| Central African Republic | Bangul | Franc (CFA) |
| Chad | N’D’ Jamena | Franc (CFA) |
| Comoros | Moroni | Comorian Franc |
| Congo | Brazzaville | Franc (CFA) |
| Djibouti | Djibouti | Djibouti Franc |
| Egypt | Cairo | Egyptian Pound |
| Equatorial Guinea | Malabo | Franc (CFA) |
| Eritrea | Asmara | Etheopian Birr |
| Gabon | Libereville | Franc (CFA) |
| Ghana | Accra | Cedi |
| Guinea | Conakry | Guinean Franc |
| Guinea Bissau | Bissau | Peso |
| Ivory Coast | Yamoussoukro | Franc (CFA) |
| Kenya | Nairobi | Kenya Shilling |
| Lesotho | Maseru | Loti |
| Liberia | Monorovia | Liberian Dollar |
| Libya | Tripoli | Libyan Dinar |
| Madagascar | Antananrivo | Malagasy Franc |
| Malawi | Lilongwe | Kwacha |
| Mali | Bamako | Franc (CFA) |
| Mauritania | Nouakchott | Ouguiya |
| Mauritius | Port Louis | Mauritius Rupee |
| Morocco | Rabat | Dirham |
| Mozambique | Maputo | Metical |
| Namibia | Windhock | Rand |
| Niger | Niamey | Franc |
| Nigeria | Lagos | Naira |
| Rwanda | Kigali | Franc |
| Senegal | Dakar | Franc |
| Seychelles | Victoria | Rupee |
| Sierra Leone | Freetown | Leone |
| Somalia | Mogadishu | Shilling |
| South Africa | Cape Town | Rand |
| Sudan | Khartoum | Pound |
| Swaziland | Mbabane | Lilangeni |
| Tanzania | Dar-es-Salaam | Shilling |
| The Gambia | Banjul | Dalasi |
| Togo | Lome | Franc |
| Tunisia | Tunis | Dinar |
| Uganda | Kampala | Shilling |
| Zambia | Lusaka | Kwatcha |
| Zimbabwe | Harare | Zimbabwe Dollar |
| Countries with Capital and Currency of North America | ||
| Country | Capital | Currency |
| Antigua and Barbuda | St. Johns | Dollar |
| Bahamas | Nassau | Dollar |
| Barbados | Bridgetown | Dollar |
| Belize | Belmopan | Dollar |
| Canada | Ottawa | Canadian Dollar |
| Costa Rica | San Jose | Colon |
| Cuba | Havana | Peso |
| Dominica | Roseau | Sterling |
| El Salvador | San Salvador | Colon |
| Grenada | St. George | Dollar |
| Guatemala | Guatemala City | Quetzal |
| Haiti | Port-au-Prince | Gourde |
| Honduras | Tegucigalpa | Lempira |
| Jamaica | Kingston | Dollar |
| Mexico | Mexico City | Peso |
| Nicaragua | Managua | Cordoba |
| Panama | Panama City | Balboa |
| St. Kitts and Nevis | Basseterre | Dollar |
| Trinidad and Tobago | Port-of-Spain | Dollar |
| United States of America | Washington D.C. | Dollar |
| Countries with Capital and Currency of South America | ||
| Country | Capital | Currency |
| Argentina | Buenos Aires | Austral (Pesu) |
| Bolivia | La Paz | Boliviano |
| Brazil | Brasilia | Cruzeiro |
| Chile | Santiago | Peso |
| Colombia | Bogotá | Peso |
| Ecuador | Quito | Suere |
| French Guyana | Koenne | Franc |
| Guyana | Georgetown | Dollar |
| Paraguay | Asuncion | Guarani |
| Peru | Lima | Nuevosol |
| Surinam | Paramaribo | Guilder |
| Uruguay | Montevideo | Peso |
| Venezuela | Caracas | Bolivar |
| Countries with Capital and Currency of Oceania | ||
| Country | Capital | Currency |
| Australia | Canberra | Australian Dollar |
| Fiji | Suva | Fiji Dollar |
| Nauru | Nauru | Dollar |
| New Zealand | Willington | New Zealand Dollar |
| Papua New Guinea | Port Moresby | Kina |
| Solomon Island | Honiara | Dollar |
| Tonga | Nukualofa | Panga |
This post will guide you about International Organization and Group exists in the World. Here is the list:
| The Common Wealth |
|
| Arab League |
|
| Asia Public Economic Corporation (APEC) |
|
| Asian Development Bank (ADB) |
|
| Association of South-East Asian Nations (ASEAN) |
|
| Common Wealth of Independent States (CIS) |
|
| Group of 8 or G-8 |
|
| Group of 15 or G-15 |
|
| Group of 77 or G-77 |
|
| International Criminal Police Organization For (INTERPOL) |
|
| International Olympic Committee (IOC) |
|
| International Organization For Standardization ( ISO) |
|
| International Red Cross And Crescent Movement |
|
| Non-Aligned Movement (NAM) |
|
| European Union |
|
| North Atlantic Treaty Organization (NATO) |
|
| Organization of Petroleum
Exporting Countries (OPEC) |
|
| South Asian Association For Regional Cooperation (SAARC) |
|
| World Meteorological Organization (WMO) |
|
| Amnesty International (AI) |
|
| Organization Of The Islamic Conference (OIC) |
|
| Shanghai Cooperation Organization (SCO) |
|
| Scouts and Guides |
|
| World Wildlife Fund For Nature (WWF) |
|
The United Nations (UN) Agencies plays a leading role in providing development and humanitarian assistance, including as a first-responder to natural disasters and complex emergencies. There are some important U.N. Agencies exists that are dedicated to work for human assistance and their development. Some of the main activities and their purpose are:
And there are more more activities they do for only humans and nature. Let see some details below. Here are the list of important U.N. Agencies. This post will described all of the details like Name of agency, Year of the Established, Head Quarter of U.N. Agencies, and their purpose to be active.
|
Name of Agency |
Estd. In |
Headquarters |
Purpose |
|
International Labour Organization (ILO) |
1919 |
Geneva |
To improve conditions and living standard of workers. |
|
World Health Organization (WHO) |
1948 |
Geneva |
Attainment of highest possible level of heath by all people. |
|
United Nations Educational, Scientific and Cultural Organization (UNESCO) |
1946 |
Paris |
To Promote collaboration among nations through education, science and culture. |
|
International Atomic Energy Agency (IAEA) |
1957 |
Vienna |
To promote peaceful uses of atomic energy. |
|
United Nations International Children’s Emergency Fund (UNICEF) |
1946 |
New York |
To promote children’s welfare all over the world. |
|
United Nations High Commissioner for Refugees (UNHCR) |
1950 |
Geneva |
To provide protection to refugees. |
|
United Nations Fund for Population Activities (UNFPA) |
1967 |
New York |
For formulating population policies. |
|
International Fund for Agricultural Development |
1977 |
Rome |
For financing agricultural projects in the world to raise the economic growth. |
|
United Nations Conference on Trade and Development (UNCTAD) |
1964 |
Geneva |
Promotes international trade to accelerate economic growth of developing countries. |
|
International Civil Aviation Organization (ICAO) |
1947 |
Montreal |
Promotes safety of international aviation. |
|
International Monetary Fund (IMF) |
1945 |
Washington D.C. |
Promotes international monetary cooperation. |
|
International Finance Corporation (IFC) |
1956 |
Washington D.C. |
Promotes economic development by encouraging private enterprise in its member countries. |
|
Universal Postal Union (UPU) |
1947 |
Berne |
Improve various postal services in the world. |
|
United Nations Environmental Programme (UNEP) |
1972 |
Nairobi |
Promotes international co-operation in human environment. |
|
United Nations Industrial Development Organization (UNIDO) |
1967 |
Geneva |
Sets international regulations for radio, telegraph, and telephone and space radio communication. |
|
Food and Agricultural Organization (FAO) |
1945 |
Rome |
To improve living condition of rural population. |
|
International Bank for Reconstruction and Development (IBRD) |
1945 |
Washington D.C. |
Development of economic of members by facilitating investment of capitals by providing loans. |
|
World Meteorological Organization (WMO) |
1950 |
Geneva |
Promote international exchange of weather reports. |
|
World Trade Organization (WTO) |
1995 |
Geneva |
Setting rules for world trade to reduce tariffs. |
|
United Nations Development Programme (UNDP) |
|
New York |
Help developing countries increase the wealth producing capabilities o their natural and human resources. |
|
Inter Government maritime Consultative Organization (IMCO) |
1958 |
London |
Promotes co-operation on technical matters of maritime safety, navigation and encourages anti-pollution measures. |
|
International Development Association (IDA) |
1960 |
Washington D.C. |
An affiliate of the World Bank, aims to help under-developed countries raise living standards. |
|
International Tele-communication Union (ITU) |
1947 |
Geneva |
Sets international regulations for radio telegraph, telephone and space radio communications. |
|
United Nations Institute for Training and Research (UNITAR) |
1965 |
New York |
Provides training and research to help facilitate UN objectives of world peace and security and of economic and social progress. |
|
United Nations Relief and Work for Palestine Refugees (UNRWA) |
1949 |
New York |
Provides basic amenities and education for the victims of Arab-Israel War. |
|
United Nations Fund for Population Activities (UNFPA) |
1967 |
New York |
Studying population dynamics, collecting population data, formulating and evolving population policies, family planning and related programmes |