List of Important Rivers of India
Now here in this post will go through the list of important rivers of India. We will get awareness of the details of rivers that what is name of Indian rivers, what is origin from, where it falls into and what is the length of river. Let start:
| Name | Origin from | Falls into | Length (km) |
| Ganges | Combined Sources | Bay of Benal | 2525 |
| Satluj | Mansarovar Rakas Lakes | Chenab | 1050 |
| Indus | Near Mansarovar lake | Arabian Sea | 2880 |
| Ravi | Kullu Hills near Rohtang Pass | Chenab | 720 |
| Beas | Near Rohtang Pass | Satluj | 470 |
| Jhelum | Verinag in Kashmir | Chenab | 725 |
| Yamuna | Yamunotri | Ganga | 1375 |
| Chambal | M. P. | Yamuna | 1050 |
| Ghagra | Matsatung Glacier | Ganga | 1080 |
| Kosi | Near Gosain Dham Peak | Ganga | 730 |
| Betwa | Vindhyanchal | Yamuna | 480 |
| Son | Amarkantak | Ganga | 780 |
| Brahmaputra | Near Mansarovar Lake. | Bay of Bengal | 2900 |
| Narmada | Amarkantak | Gulf of Khambat | 1057 |
| Tapti | Betul Distt. in M. P. | Gulf of Khambat | 724 |
| Mahanadi | Raipur Distt. in Chhatisgarh | Bay of Bengal | 858 |
| Luni | Aravallis | Rann of Kuchchh | 450 |
| Ghaggar | Himalayas | Near Fatehabad | 494 |
| Sabarmati | Aravallis | Gulf of Khambat | 416 |
| Krishna | Western Ghats | Bay of Bengal | 1327 |
| Godavari | Nasik distt. in Maharashtra | Bay of Bengal | 1465 |
| Cauvery | Brahmair Range of Western Ghats | Bay of Bengal | 805 |
| Tungabhadra | Western Ghats | Krishna river | 640 |
Other Posts by onlineGKguide
- Scientific Explanations Of Common Phenomena
- Fast Facts about India
- Presidents of Indian National Congress
- List of World's 15 Tallest Towers
- List of World's 15 Tallest Buildings
