Commonwealth Games since 1930
Find the details of Commonwealth Games happened since 1930.
| Year | Places | No. of countries | Competitions | First Place | India’s Medals |
| 1930 | Hamilton (Canada) | 11 | 6 | England | Not Participated |
| 1934 | London (England) | 16 | 6 | England | 1 Bronze medal |
| 1938 | Sydney (Australia) | 15 | 7 | Australia | No medal |
| 1950 | Auckland
(New Zealand) |
12 | 7 | Australia | Not Participated |
| 1954 | Vancouver (Canada) | 24 | 9 | England | No medal |
| 1958 | Cardiff (Britain) | 35 | 9 | England | Gold-2 ,Silver-1 |
| 1962 | Perth (Australia) | 35 | 9 | Australia | Not Participated |
| 1966 | Kingston (Jamaica) | 34 | 9 | England | Gold-3, Silver-4,Bronze-5 |
| 1970 | Edinburgh (U.K) | 42 | 9 | Australia | Gold-5, Silver-3 |
| 1974 | Christchurch (New Zealand) | 38 | 9 | Australia | Gold-4, Silver-8 Bronze-3 |
| 1978 | Edmonton (Canada) | 48 | 10 | Canada | Gold-5 ,Silver-4,Bronze-6 |
| 1982 | Brisbane (Australia) | 47 | 10 | Australia | Gold-5, Silver-5, Bronze-3 |
| 1986 | Edinburgh (U.K) | 26 | 10 | England | Not participated |
| 1990 | Auckland (New Zealand) | 55 | 10 | Australia | Gold-13, Silver-8, Bronze-7 |
| 1994 | Victoria (Canada) | 64 | ——— | Australia | Gold-6, Silver-11, Bronze-10 |
| 1998 | Kuala Lumpur (Malaysia) | 70 | 16 | Australia | Gold-7, Silver-10,Bronze-8 |
| 2002 | Manchester (England) | 72 | 17 | Australia | Gold-32,Silver-21,Bronze-19
(Third position) |
| 2006 | Melbourne (Australia) | 71 | ————— | Australia | Gold-22,Silver-17,
Bronze-11(Fourth position) |
| 2010 | Delhi (India) | ———— | —————- | Scheduled | ——————— |
Other Posts by onlineGKguide
- Presidents of Indian National Congress
- List of World's 15 Tallest Towers
- List of World's 15 Tallest Buildings
- UN Secretaries General
- List of Animals with Male, Female and Young Names
