Great Inventions by Great Inventors (Scientists)
Here are information of some great inventions invented by great inventors (Scientists). All of the invented machine or system is using in advance mode in present time. But we should thanks to the person who invented the system. Below is the table of inventions with inventor name, from country and invented in year.
| Invention | Inventor | Country | Year |
| Adding Machine | Pascal | France | 1642 |
| Aeroplane | Wright brothers | USA | 1903 |
| Balloon | Jacques and Joseph Montgolfier | France | 1783 |
| Ball –Point pen | C. Biro | Hungary | 1938 |
| Barometer | E. Torricelli | Italy | 1644 |
| Bicycle | K. Macmillan | Scotland | 1839 |
| Bicycle Tyre | J.B. Dunlop | Scotland | 1888 |
| Calculating Machine | Pascal | France | 1642 |
| Centrigrade Scale | A.Celsius | France | 1742 |
| Cinematograph | Thomas Alva Edison | USA | 1891 |
| Computer | Charles Babbage | Britain | 1834 |
| Cine Camera | Friese-Greene | Britain | 1889 |
| Cinema | A.L. and J.L. Lumiere | France | 1895 |
| Clock (Machanical) | Hsing and Ling –Tsan | China | 1725 |
| Clock (Pendulum) | C. Hugyens | Netherlands | 1657 |
| Diesel engine | Rudolf diesel | Germany | 1892 |
| Dynamite | Alfred Nobel | Sweden | 1867 |
| Dynamo | Michael Faraday | England | 1831 |
| Electric Iron | H.W. Seeley | USA | 1882 |
| Electric lamp | Thomas Alva Edison | USA | 1879 |
| Electromagnet | W. sturgeon | England | 1824 |
| Evolution (theory) | Charles Darwin | England | 1858 |
| Film (with sound) | Dr. Lee de forest | USA | 1923 |
| Fountain Pen | LE. Waterman | USA | 1884 |
| Gas Lighting | William Murdoch | Scotland | 1794 |
| Gramophone | T.A . Edison | USA | 1878 |
| Jet Engine | Sir Frank whittle | England | 1937 |
| Lift | E.G. Otis | USA | 1852 |
| Locomotive | Richard Trevithick | England | 1804 |
| Machine Gun | Richard Gatling | USA | 1861 |
| Match (Safety) | J.E. Lurdstrom | Sweden | 1855 |
| Microphone | David Hughes | USA | 1878 |
| Microscope | Z. Jansen | Netherlands | 1590 |
| Motor Car (Petrol) | Karl –Benz | Germany | 1885 |
| Motorcycle | Edward Butler | England | 1884 |
| Neon -Lump | G. Claude | France | 1915 |
| Nylon | Dr W.H. Carothers | USA | 1937 |
| Photography (Paper) | W.H. Fox Tablot | England | 1835 |
| Printing Press | J. Gutenberg | Germany | 1455 |
| Rader | Dr A.H. Taylor and L.C. young | USA | 1922 |
| Radium | Marie and Pierre Curie | France | 1898 |
| Radio | G. Marconi | England | 1901 |
| Rayon | American viscose Co. | USA | 1910 |
| Razor (Safety) | K.G. Gillette | USA | 1895 |
| Razor (electric) | Col. J. Schick | USA | 1931 |
| Refrigerator | J . Harrison and A. Catlin | Britain | 1834 |
| Revolver | Samuel Colt | USA | 1835 |
| Rubber (Vulcanized) | Charles Good year | USA | 1841 |
| Rubber (Waterproof) | Charles Macintosh | Scotland | 1819 |
| Safety Lamp | Sir Humphrey | England | 1816 |
| Safety pin | William Hurst | USA | 1849 |
| Sewing Machine | B. Thimmonnier | France | 1830 |
| Scooter | G. Bradshaw | England | 1919 |
| Ship ( Steam) | J.C. Perier | France | 1775 |
| Ship ( turbine) | Sir Charles parsons | Britain | 1894 |
| Shorthand (Modem) | Sir Issac Pitman | Britain | 1837 |
| Spinning jenny | James Hargreaves | England | 1764 |
| Steam engine (Piston) | Thomas Newcome | Britain | 1712 |
| Steam engine ( Condenser) | James Watt | Scotland | 1765 |
| Steel production | Henry Bessemer | England | 1855 |
| Stainless steel | Harry Brearley | England | 1913 |
| Tank | Sir Ernest Swington | England | 1914 |
| Telegraph code | Samuel F.B. Morse | USA | 1837 |
| Telephone | Alexander Graham Bell | USA | 1876 |
| Telescope | Hans Lippershey | Netherlands | 1608 |
| Television | John logie bared | Scotland | 1926 |
| Terylene | j. Whinfield and H. Dickson | England | 1941 |
| Thermometer | Galileo Galilei | Italy | 1593 |
| Tractor | j. Froelich | USA | 1892 |
| Transistor | Bardeen, Shockley | USA & UK | 1949 |
| Typewriter | C. Sholes | USA | 1868 |
| Valve of radio | Sir J.A. ‘fleming | Britain | 1904 |
| Watch | A.L. Breguet | France | 1791 |
| X-ray | Wilhelm Roentgen | Germany | 1895 |
| Zip fastener | W.L. Judson | USA | 1891 |
Last 5 posts by onlineGKguide
- Most Popular Indian News Channels
- World Cup Cricket Statistics-2011
- Highest Scorer in One Day International Cricket
- Khel Ratna Awards 2011
- International Film Festival of India (IFFI) Awards 2011


good dear