Name of Chief Guests at Republic Day of India
Chief Guests at Republic Day of India (26th January Parades): Since 1950, India has been hosting head of state or government of another country as the state guest of honour for Republic Day celebrations in New Delhi. Since 1955 parade is being presenting at Rajpath. The guest country is chosen after a deliberation of strategic, economic and political interests.
Following is the list of all Chief guest invited to attend Republic Day of India (26th January) since 1950 to 2012:
| Year | Chief Guest Name | Country |
| 1950 | President Sukarno | Indonesia |
| 1951 | ||
| 1952 | ||
| 1953 | ||
| 1954 | King Jigme Dorji Wangchuck | Bhutan |
| 1955 | Governor General Malik Ghulam Muhammad (first guest for parade at Rajpath) | Pakistan |
| 1956 | ||
| 1957 | ||
| 1958 | Marshall Ye Jianying | People’s Republic of China |
| 1959 | ||
| 1960 | President Kliment Voroshilov | Soviet Union |
| 1961 | Queen Elizabeth II | United Kingdom |
| 1962 | ||
| 1963 | King Norodom Sihanouk | Cambodia |
| 1964 | ||
| 1965 | Food and Agriculture Minister Rana Abdul Hamid | Pakistan |
| 1966 | ||
| 1967 | ||
| 1968 | Prime Minister Alexei Kosygin and President Josip Broz Tito | Soviet Union Yugoslavia |
| 1969 | Prime Minister of Bulgaria Todor Zhivkov | Bulgaria |
| 1970 | ||
| 1971 | President Julius Nyerere | Tanzania |
| 1972 | Prime Minister Seewoosagur Ramgoolam | Mauritius |
| 1973 | President Mobutu Sese Seko | Zaire |
| 1974 | President Josip Broz Tito and Prime Minister Sirimavo Ratwatte Dias Bandaranaike | Yugoslavia Sri Lanka |
| 1975 | President Kenneth Kaunda | Zambia |
| 1976 | Prime Minister Jacques Chirac | France |
| 1977 | First Secretary Edward Gierek | Poland |
| 1978 | President Patrick Hillery | Ireland |
| 1979 | Prime Minister Malcolm Fraser | Australia |
| 1980 | President Valéry Giscard d’Estaing | France |
| 1981 | President Jose Lopez Portillo | Mexico |
| 1982 | King Juan Carlos I | Spain |
| 1983 | President Shehu Shagari | Nigeria |
| 1984 | King Jigme Singye Wangchuck | Bhutan |
| 1985 | President Raúl Alfonsín | Argentina |
| 1986 | Prime Minister Andreas Papandreou | Greece |
| 1987 | President Alan Garcia | Peru |
| 1988 | President Junius Jayewardene | Sri Lanka |
| 1989 | General Secretary Nguyen Van Linh | Vietnam |
| 1990 | Prime Minister Anerood Jugnauth | Mauritius |
| 1991 | President Maumoon Abdul Gayoom | Maldives |
| 1992 | President Mário Soares | Portugal |
| 1993 | Prime Minister John Major | United Kingdom |
| 1994 | Prime Minister Goh Chok Tong | Singapore |
| 1995 | President Nelson Mandela | South Africa |
| 1996 | President Dr. Fernando Henrique Cardoso | Brazil |
| 1997 | Prime Minister Basdeo Panday | Trinidad and Tobago |
| 1998 | President Jacques Chirac | France |
| 1999 | King Birendra Bir Bikram Shah Dev | Nepal |
| 2000 | President Olusegun Obasanjo | Nigeria |
| 2001 | President Abdelaziz Bouteflika | Algeria |
| 2002 | President Cassam Uteem | Mauritius |
| 2003 | President Mohammed Khatami | Iran |
| 2004 | President Luiz Inacio Lula da Silva | Brazil |
| 2005 | King Jigme Singye Wangchuck | Bhutan |
| 2006 | King Abdullah bin Abdulaziz al-Saud | Saudi Arabia |
| 2007 | President Vladimir Putin | Russia |
| 2008 | President Nicolas Sarkozy | France |
| 2009 | President Nursultan Nazarbayev | Kazakhstan |
| 2010 | President Lee Myung Bak | Republic of Korea |
| 2011 | President Susilo Bambang Yudhoyono | Indonesia |
| 2012 | Yingluck Shinawatra First Female Prime Minister of Thailand | Thailand |
| 2013 | Jigme Khesar Namgyel Wangchuck | Bhutan |
Last 5 posts by Suresh Chowhan
Last 5 posts in India
Recipients of Jnanpith Award International Trophies Associated with Sports
Follow @onlineGKguide |

I working as statistician (12 years) in tn govt. Now I prepare tnpsc competitive exam. Thanks for Suresh Chowhan and http://www.onlinegkguide.com. Please send any gk and current events to my e-mail id. And this is very useful in my future and my son future.
Thanks for appreciations. We are working for you all and trying to make useful for all types of users and readers.
Regards,
plezz provide current affaire on my mail
today is 23.our sir told that you should complete the chief guests came to republic day otherwise i will beat you a lot i was frightened i opened this web site i got it i was very happy but it also gives knowledge.
Hi Jaideep, thank to visit and thanks a lot for your suggestion. we have updated the list as needed. And please don’t beat us, we are working on it only for you all.
VERY MUCH THANKS FOR THE INFORMATION. I REQUEST YOU TO SEND ME MONTHLY CURRENT AFFAIRS .PLEASESEND IT ON MY MAIL.THE INFORMATION IS REALLY VERY NICE.ITS MARVELLOUS.
Dear, sir , your general knoweladge subject is verry marvellios and so manny people, studant, house wife , so fill happy . i requsted you sent mail every visiter mail id lots of people requsted you sent on mail i also very satisfied . your service and provide all sector news
thanku . i am very happy this site is good knowladage provide i argu please some new news sent my mail id.
Respected Sir,
Myself Shri Deo, need current general knowledge for every month kindly send me on my mail id please……..
plz provide current affairs every month on my id ….thanks
I like this site very much. Please send me general knowledge every month.
ITS SUPERB SITE FOR GETTING REGULAR GK
I LIKE IT AND THANKS FOR THE INFORMATION
plz provide financial gk on my id..thanks
most important site is this
pls provide me general knowledge every month on my id pls pls pls……………………………………..
pls provide me general knowledge every month on email id
This website very useful for competative exams preparation by me ,
i gobinda mahari need current general knowledge for every month throuth my email id kindly send me throuth my mail id
31 States,
1618 Languages,
6400 Castes,
6 Religions,
6 Ethnic Groups,
29 Major Festivals
1 Country!
Be Proud To Be An Indian!…
Great Republic…
Happy Republic Day !!
nice yaar done Job