34th National Games 2011, Jharkhand India
34th National Games 2011 of India held in Ranchi city of Jharkhand state from February 12, 2011 to February 26, 2011. The opening ceremony was held at the Birsa Munda Athletics Stadium in Ranchi. The governor of Jharkhand, M.O.H. Farook had declared the Games open, Jharkhand Chief Minister Arjun Munda presided over the function. The games torch was lit by Indian women’s hockey player Sylvanus Dung Dung.
Following is the Medals Tally (State wise) of 34th National Games 2011:
| State | Gold | Silver | Bronze | Total |
| SERVICES | 70 | 50 | 42 | 162 |
| MANIPUR | 48 | 37 | 33 | 118 |
| HARYANA | 42 | 33 | 40 | 115 |
| MAHARASHTRA | 41 | 44 | 47 | 132 |
| JHARKHAND | 33 | 26 | 37 | 96 |
| DELHI | 32 | 26 | 41 | 99 |
| KERALA | 30 | 29 | 28 | 87 |
| MADHYA PRADESH | 25 | 32 | 46 | 103 |
| PUNJAB | 23 | 38 | 54 | 115 |
| UTTAR PRADESH | 20 | 22 | 28 | 70 |
| KARNATAKA | 16 | 19 | 20 | 55 |
| TAMILNADU | 14 | 12 | 27 | 53 |
| TRIPURA | 6 | 2 | 1 | 9 |
| ANDHRA PRADESH | 5 | 19 | 25 | 49 |
| ASSAM | 5 | 11 | 18 | 34 |
| GOA | 5 | 5 | 6 | 16 |
| ORISSA | 5 | 4 | 3 | 12 |
| WEST BENGAL | 4 | 10 | 21 | 35 |
| UTTARANCHAL | 4 | 4 | 5 | 13 |
| RAJASTHAN | 4 | 1 | 10 | 15 |
| CHATTISGARH | 4 | 1 | 2 | 7 |
| ANDAMAN NICOBAR | 3 | 2 | 2 | 7 |
| HIMACHAL PRADESH | 2 | 0 | 5 | 7 |
| BIHAR | 1 | 5 | 6 | 12 |
| MEGHALAYA | 1 | 3 | 2 | 6 |
| SIKKIM | 1 | 2 | 1 | 4 |
| JAMMU KASHMIR | 0 | 4 | 8 | 12 |
| GUJARAT | 0 | 3 | 4 | 7 |
| ARUNACHALPRADESH | 0 | 1 | 10 | 11 |
| CHANDIGARH | 0 | 1 | 9 | 10 |
| MIZORAM | 0 | 1 | 5 | 6 |
| NAGALAND | 0 | 0 | 2 | 2 |
| Overall Total | 444 | 447 | 588 | 1479 |
Last 5 posts by Suresh
- May 14, 2013 GK Questions
- May 13, 2013 GK Questions
- May 12, 2013 GK Questions
- May 11, 2013 GK Questions
- May 10, 2013 GK Questions
Last 5 posts in Sports and Players
ICC Awards 2006 Obituaries: March 2011
Follow @onlineGKguide |

very informative. And 35th National Games is also comming up, I will be very grateful if you provide me the state wise participants both men and women for 34th or 35th.
very nice i like this
its rocking getting information on few click
very helpful and informative.
अच्छा लगा.