General Knowledge Guide
GK Home » Sports » Top 15 Tennis Player’s in Ranking at 2011

Top 15 Tennis Player’s in Ranking at 2011



Rank Name & Nationaliy Points Tournaments Played Prize Money (YTD; up to Nov.6,2011)
1 Novak Djokovic (Serbia) 13,295 17 $10,703,313
2 Rafael Nadal (Spain) 9,375 18 $6,428,214
3 Andy Murrary (Great Britian) 7,200 17 $4,527,716
4 Roger Federer (Switzer Land) 5,670 17 $3,488,874
5 David Ferrer (Spain) 4,300 21 $2,357,414
6 Tomas Berdych (Czech) 2,940 22 $1,795,035
7 Jo-Wilfried Tsonga (France) 2,935 23 $1,813,483
8 Mardy Fish (USA) 2,875 22 $1,496,909
9 Nicolas Almango (Spain) 2,370 25 $1,301,758
10 Juan Martin Del Petro (Argentina) 2,315 21 $1,047,196
11 Janko Tipsarevic (Serbia) 2,305 26 $1,237,731
12 Gilles Simon (France) 2,155 27 $1,201,638
13 Robin Soderling (Sweden) 2,120 21 $1,323,835
14 Gilles Simon (France) 1,925 22 $1,073,239
15 Gael Monfils (France) 1,850 19 $1,021,223

Last 5 posts by onlineGKguide

Related posts:

  1. World Cup Football since 1930
  2. Number of Players in a Team
  3. Davis Cup Championship Winner Countries since 1990
«« List of Vir Chakra Recipients IndiaIndia’s Longest Train Route »»

-::Don’t forget to leave your valuable comments::-

Leave a Reply

Click to Type Comments in Indian languages