List of Important Abbreviations and Acronyms of 2011
Important Abbreviation and Acronyms of 2011 Year
| Abbreviations | Full Form |
| APECF | Asia Pacific Exchange and Cooperation Foundation |
| EGoM | Empowered Group of Ministers |
| NEERI | National Environment Engineering Research Institute |
| SRS | Sample Registration System |
| CRIDA | Central Research Institute for Dry Land Agriculture |
| COSC | Chiefs of Staff Committee |
| FSSAI | Food Safety and Standards Authority of India |
| NHEC | National Health Entitlement Card |
| NICRA | National Initiative on Climate Resilient Agriculture |
| DMICDC | Delhi Mumbai Industrial Corridor Development Corporation |
| LPDs | Landing Platform Docks |
| MSME | Micro, Small and Medium Enterprises |
| NHEC | National Health Entitlement Card |
| NHMEA | National Health and Medical Facalities Accreditation Authority |
| NTC | National Transitional Council |
| OTR | Operational Turn Around |
| BEA | Broadcast Editors’ Association |
| EFTA | European Free Trade Association |
| GHI | Global Hunger Index |
| HLEG | High Level Expert Group |
| HNI | High Networth Individual |
| IFPRI | International Food Polict Research Institute |
| NIN | National Institute of Nutrition |
| WFP | World Food Programme |
| APEC | Asia Pacific Economic Cooperation |
| DCI | Directorate of Criminal Investigation |
| IIE | International Institute of Education |
| IRCON | Indian Railways Construction Company |
| NALCO | National Aluminium Company |
| NDMA | National Disaster Management Authority |
| NIC | National Innovation Council |
| SAFTA | South Asian Free Trade Agreement |
| December, 2011 | |
| MBE | Member of the Order of the British Empire |
| UNC | United Nagar Council |
| BRGF | Backward Region Grant Fund |
| UPDS | United People’s Democratic Solidarity |
| CDS | Credit Default Swaps |
| NSG | National Security Guards |
| NCHER | National council for higher education and research |
| IPOs | Initial Public Offerings |
| IRDA | Insurance Regulatory and Development Authority |
| HUL | Hindustan Unilever Limited |
| INS | Indian Naval Ship |
| NBCC | National Buildings Construction Corporation |
| November, 2011 | |
| EPG | Eminet Persons Group |
| CHOGM | Commonwealth Heads of Government Meeting |
| CEPA | Comprehensive Economic Partnership Agreement |
| TERCOM | Terrain Contour Matching |
| MSEs | Micro and Small Enterprises |
| CAS | Consolidated Accounts Statement |
| FII | Foreign Institutional Investors |
| G-SECs | Government Securities |
| PERDA | Pension Fund Regulatory and Development Authority |
| IUPAP | International Union of Pure and Applied Physics |
Updating of list is in progress..
Last 5 posts by onlineGKguide
- List of Shaurya Chakra Awardees -2011
- List of Padma Shri Awardees-2011
- Winners of 57th Film Fare Awards
- List of Padma Bhushan Awardees-2011
- Books and Authors January-2012

