<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for onlineGKguide.com</title>
	<atom:link href="http://www.onlinegkguide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinegkguide.com</link>
	<description>Just another online general knowledge guide for all newbee and professionals.</description>
	<pubDate>Thu, 11 Mar 2010 04:06:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Important National and International Days and Dates by Admin</title>
		<link>http://www.onlinegkguide.com/2009/04/03/important-national-and-international-days-and-dates/#comment-615</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sat, 13 Feb 2010 03:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinegkguide.com/?p=72#comment-615</guid>
		<description>Hi Muraya,

Thanks for your suggestion and appreciation. We are trying to improve our feature and being continue to provide more valuable information. 

Admin</description>
		<content:encoded><![CDATA[<p>Hi Muraya,</p>
<p>Thanks for your suggestion and appreciation. We are trying to improve our feature and being continue to provide more valuable information. </p>
<p>Admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Important National and International Days and Dates by muraya ngatho</title>
		<link>http://www.onlinegkguide.com/2009/04/03/important-national-and-international-days-and-dates/#comment-614</link>
		<dc:creator>muraya ngatho</dc:creator>
		<pubDate>Fri, 12 Feb 2010 09:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinegkguide.com/?p=72#comment-614</guid>
		<description>This days are not just to be seen on our calendars but to be observed allover the world to make this place a better one for coming generations.thank you</description>
		<content:encoded><![CDATA[<p>This days are not just to be seen on our calendars but to be observed allover the world to make this place a better one for coming generations.thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Indian States and Union Territories by Vinay</title>
		<link>http://www.onlinegkguide.com/2008/06/07/list-of-indian-states-and-union-territories/#comment-613</link>
		<dc:creator>Vinay</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinegkguide.com/?p=6#comment-613</guid>
		<description>tell me about books available in market for the career building.</description>
		<content:encoded><![CDATA[<p>tell me about books available in market for the career building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Games and Countries by amit</title>
		<link>http://www.onlinegkguide.com/2008/05/24/national-games-and-countries/#comment-612</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinegkguide.com/?p=3#comment-612</guid>
		<description>skating is the national game of which country</description>
		<content:encoded><![CDATA[<p>skating is the national game of which country</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Popular Stadiums and Sports in World with City Names by dharam</title>
		<link>http://www.onlinegkguide.com/2009/02/27/popular-stadiums-and-sports-in-world-with-city-names/#comment-610</link>
		<dc:creator>dharam</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinegkguide.com/?p=57#comment-610</guid>
		<description>thanks is a small word....doing service to motherland buddy...great going.........love you people for it....</description>
		<content:encoded><![CDATA[<p>thanks is a small word&#8230;.doing service to motherland buddy&#8230;great going&#8230;&#8230;&#8230;love you people for it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Emblems of Famous Countries by Kevin Larkin</title>
		<link>http://www.onlinegkguide.com/2008/09/12/national-emblems-of-famous-countries/#comment-609</link>
		<dc:creator>Kevin Larkin</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinegkguide.com/?p=43#comment-609</guid>
		<description>I was looking at the Emblem for Ireland. It is not the Shamrock, It is the Harp. The Shamrock is for St. Patricks Day but the Harp is used on all official State Documents</description>
		<content:encoded><![CDATA[<p>I was looking at the Emblem for Ireland. It is not the Shamrock, It is the Harp. The Shamrock is for St. Patricks Day but the Harp is used on all official State Documents</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Largest, Longest, Highest And Smallest In India by Admin</title>
		<link>http://www.onlinegkguide.com/2008/09/07/largest-longest-highest-and-smallest-in-india/#comment-604</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Tue, 22 Dec 2009 04:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinegkguide.com/?p=41#comment-604</guid>
		<description>Hi Ranbir,

Kanchenjunga and Karakoram both known as K2 but there is difference between both. KaraKoram known as K2 (Godwin Asuten) is in Pakistan/China geographially, has an altitude of 28250 ft or 8611 meter. And, Kanchenjunga (K2) is the highest mountain peak in India/Nepal, has an altitude of 8,586 metres (28,169 feet). 

I think now your query has been solved. 

Regards</description>
		<content:encoded><![CDATA[<p>Hi Ranbir,</p>
<p>Kanchenjunga and Karakoram both known as K2 but there is difference between both. KaraKoram known as K2 (Godwin Asuten) is in Pakistan/China geographially, has an altitude of 28250 ft or 8611 meter. And, Kanchenjunga (K2) is the highest mountain peak in India/Nepal, has an altitude of 8,586 metres (28,169 feet). </p>
<p>I think now your query has been solved. </p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Largest, Longest, Highest And Smallest In India by Ranbir</title>
		<link>http://www.onlinegkguide.com/2008/09/07/largest-longest-highest-and-smallest-in-india/#comment-599</link>
		<dc:creator>Ranbir</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinegkguide.com/?p=41#comment-599</guid>
		<description>Thanks for reply. 
Regarding the above topic of highest peak of india , k2's height is 8,611 m and is also known as KARAKORAM 2 . Kanchanjunga and k2 both are not same and their heights are also different. Thats why i become confuse and still i am so pls guide me.
Thanking you</description>
		<content:encoded><![CDATA[<p>Thanks for reply.<br />
Regarding the above topic of highest peak of india , k2&#8217;s height is 8,611 m and is also known as KARAKORAM 2 . Kanchanjunga and k2 both are not same and their heights are also different. Thats why i become confuse and still i am so pls guide me.<br />
Thanking you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Largest, Longest, Highest And Smallest In India by admin</title>
		<link>http://www.onlinegkguide.com/2008/09/07/largest-longest-highest-and-smallest-in-india/#comment-562</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 12 Dec 2009 15:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinegkguide.com/?p=41#comment-562</guid>
		<description>Kanchenjunga is the highest mountain peak in India, also know as K2 has an altitude of 8,586 metres (28,169 feet).</description>
		<content:encoded><![CDATA[<p>Kanchenjunga is the highest mountain peak in India, also know as K2 has an altitude of 8,586 metres (28,169 feet).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Largest, Longest, Highest And Smallest In India by Ranbir</title>
		<link>http://www.onlinegkguide.com/2008/09/07/largest-longest-highest-and-smallest-in-india/#comment-561</link>
		<dc:creator>Ranbir</dc:creator>
		<pubDate>Sat, 12 Dec 2009 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinegkguide.com/?p=41#comment-561</guid>
		<description>Make me clear that which one is the india's highest peak?</description>
		<content:encoded><![CDATA[<p>Make me clear that which one is the india&#8217;s highest peak?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
