Railway Stations in Jammu and Kashmir
- Mahesh Kumar
- Posted on:
- | Category: Indian Railways
- |
Details of Railway Stations of Jammu and Kashmir State with railway station code, railway station name as named based on city, village or district, railway station address and railway zone under by control the process and activity of station.
List of Districts and their Headquarters of Meghalaya State in India
District | Headquarters | Area (km²) | Official website |
---|---|---|---|
West Khasi Hills | Nongstoin | 5,247 | http://westkhasihills.gov.in/ |
East Garo Hills | Williamnagar | 2,603 | http://eastgarohills.nic.in/ |
East Khasi Hills | Shillong | 2,752 | http://eastkhasihills.gov.in/ |
Jaintia Hills | Jowai | 3,819 | http://jaintia.nic.in/ |
Ri Bhoi | Nongpoh | 2,378 | http://ribhoi.gov.in/ |
South Garo Hills | Baghmara | 1,850 | http://southgarohills.gov.in/ |
West Garo Hills | Tura | 3,714 | http://westgarohills.gov.in/ |
No Comments