Railway Stations in Mizoram
- Mahesh Kumar
- Posted on:
- | Category: Indian Railways
- |
Details of Railway Stations of Mizoram State with railway station code, railway station name as named based on city, village or district, railway station address and railway zone under by control the process and activity of station
List of Districts and their headquarters in Himachal Pradesh state of India.
District | Headquarters | Area (km²) | Official website |
---|---|---|---|
Bilaspur | Bilaspur | 1,167 | www.hpbilaspur.gov.in/ |
Chamba | Chamba | 6,528 | www.hpchamba.nic.in/ |
Hamirpur | Hamirpur | 1,118 | www.hphamirpur.gov.in/ |
Kangra | Dharamasala | 5,739 | www.hpkangra.nic.in/ |
Kinnaur | Reckong Peo | 6,401 | www.hpkinnaur.nic.in/ |
Kulu | Kulu | 5,503 | www.hpkullu.gov.in/ |
Lahaul and Spiti | Keylong | 13,835 | www.hplahaulspiti.gov.in |
Mandi | Mandi | 3,950 | www.hpmandi.nic.in/ |
Shimla | Shimla | 5,131 | www.hpshimla.nic.in/ |
Sirmaur | Nahan | 2,825 | www.hpsirmaur.gov.in/ |
Solan | Solan | 1,936 | www.hpsolan.gov.in/ |
Una | Una | 1,540 | www.hpuna.nic.in/ |
No Comments